1
/
of
6
GIGABYTE
GIGABYTE G6 MF-H2DE854KH, Gaming Laptop
GIGABYTE G6 MF-H2DE854KH, Gaming Laptop
Regular price
€930,00 EUR
Regular price
Sale price
€930,00 EUR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
GIGABYTE G6 MF-H2DE854KH, Gaming Notebook(Intel® Core™ i7-13620H, NVIDIA GeForce RTX 4050, 16 GB DDR5, 1 TB (1 TB SSD), Windows 11 Home).
Product Description:
The GIGABYTE G6 MF-H2DE854KH combines gaming, entertainment, workstation, and more: This notebook offers full performance yet weighs only 2.3 kg. The computing power is impressive: an Intel® Core™ i7-13620H with 10 cores sets the pace, complemented by 16 gigabytes of 4800 MHz DDR5 RAM and a lightning-fast, one-terabyte M.2 PCIe SSD. The display is a 39.6 cm (15.6") FHD+ screen with a 165 Hz refresh rate. Smooth gameplay is ensured by an NVIDIA GeForce RTX 4050 graphics card with 6 GB GDDR6 VRAM. Thanks to its wide selection of interfaces including USB-C, Wi-Fi 6E (802.11ax), Bluetooth 5.2, and Gigabit LAN, the G6 MF is a flexible companion for demanding gamers.
Details:
| Type | Gaming Notebook | ||
| EAN | 4719331761899 | ||
| Manufacturer No. | G6 MF-H2DE854KH | ||
| Series | G6 | ||
| Processor | Architecture | Raptor Lake | |
| Designation | Intel® Core™ i7-13620H (10 Cores / 16 Threads) / Boost Clock 4.9 GHz | ||
| Core Layout |
6 Performance Cores (12 Threads) / Boost Clock 4.9 GHz 4 Efficiency Cores (4 Threads) / Boost Clock 3.6 GHz |
||
| Memory | Capacity | Total | 16 GB (of which 16 GB installed) |
| max. supported | 64 GB DDR5 (of which 64 GB replaceable) | ||
| Type | DDR5 (4800 MHz) | ||
| Slots | 2 memory banks available, 2 memory banks occupied | ||
| Form Factor | SO-DIMM | ||
| Display | Image | 40.6 cm (16 inch) | |
| Frequency | 165 Hz | ||
| Resolution | 1,920 x 1,200 pixels | ||
| Brightness | 250 cd/m² | ||
| NTSC | 45% coverage | ||
| Graphics | Type | NVIDIA GeForce RTX 4050 Notebook GPU | |
| Memory | 6 GB (GDDR6) | ||
| Performance | Maximum GPU total power | 75 Watt | |
| Ports | 1x Mini DisplayPort (DisplayPort Version: 1.4), 1x HDMI (HDMI Version: 2.1) | ||
| Motherboard | Ports | 1x RJ-45, 1x USB-A 2.0, 1x USB-A 3.2 (5 Gbit/s), 2x USB-C 3.2 (10 Gbit/s) | |
| The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 or USB 3.0. | |||
| The designation USB 3.2 Gen 2 corresponds to the earlier designations USB 3.1 Gen 2 or USB 3.1. | |||
| Data Storage | Quantity | 1 | |
| Total Capacity | 1 TB | ||
| Data Storage 1 | Capacity | 1 TB [M.2, via PCIe, SSD] | |
| Optical Drive | Type | not available | |
| Camera | Webcam | Quantity | 1 |
| Special Features | HD Webcam | ||
| Sound | Ports | 1x Headphone/Microphone Combo Port | |
| Speakers | 2.0 | ||
| Special Features | Dolby Atmos | ||
| Microphone | available | ||
| Card Reader | microSD | ||
| Connectivity | LAN | LAN 10/100/1000 MBit/s | |
| WLAN | Wi-Fi 6E | ||
| Bluetooth | Bluetooth 5.2 | ||
| Input | Keyboard | Layout | German |
| Features | one lighting zone | ||
| Lighting | Keyboard | RGB | |
| Operating System | Microsoft Windows 11 Home | ||
| Additional Info | The recovery data for the operating system does not necessarily have to be included as a data carrier, but can also be pre-installed on the hard drive. Notebooks with a pre-installed Microsoft Windows operating system may not be compatible with older Microsoft Windows versions and alternative operating systems. | ||
| Power Supply | Battery | Power Source | Lithium-ion |
| Capacity | 54 Wh | ||
| Charging Option | AC Charger | ||
| Protection Features | Against Theft | Kensington lock slot | |
| License/Privacy | Trusted Platform Module (TPM) | ||
| Feature | WINDFORCE Cooling System | ||
| Accessories | included | 150 Watt power adapter | |
| Dimensions | Width: 359.5 mm x Height: 26 mm x Depth/Length: 263.8 mm | ||
| Weight | 2.3 kg | ||
Share
