1
/
of
12
OMEN
OMEN 16-ap0192ng, Gaming Laptop
OMEN 16-ap0192ng, Gaming Laptop
Regular price
€1.390,00 EUR
Regular price
Sale price
€1.390,00 EUR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
OMEN 16-ap0192ng, Gaming Notebook (black, AMD Ryzen 9 8940HX, NVIDIA GeForce RTX 5070, 16 GB DDR5, 1 TB (1 TB SSD), without operating system).
Mobile gaming with a great design and large display: The OMEN 16-ap0192ng features a 40.6 cm (16") screen with FHD+ (1920 x 1200 pixels) resolution and a 144 Hz refresh rate. The display in this gaming notebook is handled by an NVIDIA GeForce RTX 5070 with 8 gigabytes of GDDR7 video memory. The heart of this mobile powerhouse is an AMD Ryzen 9 8940HX processor, combined with 16 gigabytes of DDR5 RAM and a one terabyte M.2 PCIe SSD. A sound system with DTS:X Ultra and HyperX support, as well as a keyboard with RGB backlighting ensure impressive, stylish gameplay. The device can be connected via Wi-Fi 6 (802.11ax) or Gigabit LAN and features USB-C and HDMI 2.1 ports.
| Type | Gaming Notebook | ||
| Color | black | ||
| EAN | 0199485297491 | ||
| Manufacturer No. | C2AQ2EA#ABD | ||
| Series | OMEN 16 | ||
| Processor | Name | AMD Ryzen 9 8940HX (16 Cores / 32 Threads) / Base Clock 2.4 GHz / Boost Clock 5.3 GHz | |
|
Working memory |
Capacity | Total | 16 GB (16 GB built-in) |
| Type | DDR5 (5200 MHz) | ||
| Slots | 2 memory banks available, 1 memory bank occupied | ||
| Design | SO-DIMM | ||
| Display | Screen | 40.6 cm (16 inches) | |
| Frequency | 144 Hz | ||
| Resolution | 1,920 x 1,200 pixels | ||
| Type | IPS | ||
| Aspect ratio | 16:10 | ||
| Feature | Anti Glare | ||
| Brightness | 300 cd/m² | ||
| AMD Freesync | Yes | ||
| sRGB | 62.5% coverage | ||
| Graphics | Type | NVIDIA GeForce RTX 5070 Notebook GPU | |
| Memory | 8 GB (GDDR7) | ||
| Connectors | 1x HDMI (HDMI Version: 2.1) | ||
| Motherboard | Connectors | 1x RJ-45, 2x USB-A 3.2 (5 Gbit/s), 1x USB-A 3.2 (10 Gbit/s), 1x USB-C 3.2 (10 Gbit/s) | |
| The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 or USB 3.0. | |||
| The designation USB 3.2 Gen 2 corresponds to the earlier designations USB 3.1 Gen 2 or USB 3.1. | |||
| Interfaces | 2x M.2 | ||
|
Data storage |
Number | 1 | |
|
Total capacity |
1 TB | ||
|
Data storage 1 |
Capacity | 1 TB [M.2, via PCIe 4.0, SSD] | |
| Optical Drive | Type | not available | |
| Camera | Webcam | Number | 1 |
| Infrared Sensor | Yes | ||
| Features | FHD Webcam | ||
| Sound | Connectors | 1x Headphone/Microphone Combo Port | |
| Speakers | 2.0 | ||
| Features | DTS:X Ultra, HP Audio Boost, HyperX | ||
| Microphone | available | ||
| Microphone Details | Dual-array digital microphones | ||
|
Connec- tivity |
LAN | LAN 10/100/1000 MBit/s | |
| WLAN | Wi-Fi 6 (802.11ax) | ||
| Bluetooth | Bluetooth 5.4 | ||
| Input | Keyboard | Layout | German with numpad |
| Functions | four lighting zones, 26-key rollover anti-ghosting key technology | ||
|
Mouse/Touch- pad |
HP Imagepad | ||
| Lighting | Keyboard | RGB | |
| Operating System | without operating system | ||
| Power Supply | Battery | Power Source | Lithium Polymer |
| Capacity | 4 mAh, 70 Wh | ||
| Accessories | included | 230 Watt power adapter | |
| Dimensions | Width: 357.5 mm x Height: 23.7 mm x Depth/Length: 269 mm | ||
| Weight | 2.4 kg | ||
Share
